- About
- Products
- Our Brands
- SERVICE
- Offers
- News
- Parts
- Training
- HR Portal
- Careers
- Events
- Contact Us
Model | Lokotrack® LT1213™ |  Lokotrack® LT1213S | Lokotrack® LT1213E | Lokotrack® LT1213SE |
---|---|---|---|---|
Crushing unit | Nordberg® NP1213M™ | Nordberg® NP1213M™ | Nordberg® NP1213M™ | Nordberg® NP1213M™ |
Feed opening | 1,320 x 900 mm (52†x 35½â€) | 1,320 x 900 mm (52†x 35½â€) | 1,320 x 900 mm (52†x 35½â€) | 1,320 x 900 mm (52†x 35½â€) |
Engine | CAT®, 310 kW (415 hp) | CAT®, 310 kW (415 hp) | CAT®, 310 kW (415 hp) | CAT®, 310 kW (415 hp) |
Screen | DS16-36 | – | DS16-36 | |
Screening area | 5.75 m2 (6.9 yd2) | – | 5.75 m2 (6.9 yd2) | |
Crusher motor | – | 250 kW | 250 kW | |
Generator | – | 420 kVA | 420 kVA | |
Transport dimensions | ||||
Weight | 42,000 kg (93,000 lbs) | 55,000 kg (121,250 lbs) | 53,000 kg (116,850Â lbs) | 55,600Â kg (122,600Â lbs) |
Width | 2,980 mm (9’9″) | 3,200 mm (10’6″) | 3,200 mm (10’6″) | 3,200 mm (10’6″) |
Height | 3,600 mm (11’10”) | 3,630 mm (11’11”) | 3,600 mm (11’10“) | 3,600 mm (11’10“) |
Length | 15,400 mm (50’6″) | 19,400 mm (63’8″) | 16,150Â mm (53′) | 19,400 mm (63’8″) |
Choose similar models from our latest and best selling range of products