Premium Hydraulic breakerSB Range

    <

    Please type in your email address to download the spec sheet.

    Excavator Attachments

    Walk Around

    Top Features

    • Energy recovery automatically utilizes the piston recoil energy to reduce vibration levels with the simultaneous increase of performance.
    • Maintenance-free high-pressure accumulator with a patented diaphragm support delivers consistent performance and high reliability.
    • The optional automatic lubrication systems ContiLube® II micro (SB 52–552) and ContiLube® II (SB 702–1102) optimize the lubrication proced ure and reduce maintenance and standstills to a minimum.
    • The integrated pressure relief valve protects against overloads.
    • Floating fit tool bushing with a patented tool locking system enables quick and easy on-site replacement.
    • The unique Solid Body concept eliminates common parts to enable high durability and a slim, compact, lightweight design.

    SPECS

    Expand All
    GENERAL
    SB range SB 52 SB 102 SB 152 SB 202 SB 302 SB 452 SB 552 SB 702 SB 1102
    Carrier weight class 1) t 0.7–1.1 1.1–3 1.9–4.5 2.5–6 4.5–9 6.5–13 9–15 10–17 13–24
    Service weight 2) kg 55 90 140 200 300 440 520 720 1060
    Tool diameter mm 40 45 50 65 80 95 100 105 120
    Max. hydraulic input power kW 7 9 11 17 20 25 29 34 40
    Oil flow rate l/min 12–27 16–35 25–45 35–65 50–80 55–100 65–115 80–120 100–135
    Operating pressure bar 100–150 100–150 100–150 100–150 100–150 100–150 100–150 120–170 130–180
    Impact rate bpm 750–1,700 750–2,300 850–1,900 850–1,800 600–1,400 550–1,250 650–1,150 600–1,050 550–850
    Sound power level guaranteed 3 dB(A) 117 115 114 118 119 122 126 122 123
    A mm 444 571 686 727 807 849 919 1012 1156
    B mm 255 165 280 330 400 470 495 520 610

     

    Galadari Trucks & Heavy Equipment